Jungle
Jungle Corn Flakes 1kg
Product Code:12-012740
Ingredients: Maize meal* (90%), sugar, barley malt extract (gluten), salt, golden syrup, colourants [E110 and/or 150d and/or E160a(ii) and/or E101], vitamins [(A, B1, B2, B3, B5, B6, B9 & C (E300)], minerals (selenium, zinc sulphite), non-nutritive sweetener (sucralose (E955)). *Genetically Modified
Endorsements:
Primary Packaging | Klafold Carton Board |
Secondary Packaging | |
Nett Mass | 1 kg |
Shelf-life | 9 Months |
Kosher | Yes |
Halaal | Yes |
Preservatives | No |
Colouring | No |
Allergens | Barley (gluten). May contain wheat (gluten). Made in a factory that uses soya and Cow's milk |
Typical Nutritional Information (As Packed) | |||
Nutrients | Per 100 g serving | Per 40 g serving | %NRV's 40g per serving* |
Energy (kJ) | 1596 | 638 | |
Protein (g) | 6.7 | 2,7 | 5 |
Carbohydrate (g) of which total sugar (g) |
82 7.6 |
33 3.0 |
|
Total fat (g) of which Saturated fat (g) of which Trans Fat (g) of which Monounsaturated (g) of which Polyunsaturated (g) |
1.9 0,4 0.0 0.6 0.9 |
0.8 0.2 0.0 0.2 0.4 |
|
Cholesterol (mg) | <5 | <5 | |
#Dietary fibre (g) | 3.3 | 1.3 | |
Total sodium (mg) | 246 | 98 | |
Salt (g) | <0.1 | <0.1 | |
Vitamin B1 (Thiamine) (mg) | 0.8 | 0.3 | 26 |
Vitamin B2 Riboflavin (mg) | 0.6 | 0.2 | 17 |
Vitamin B3 (Niacin) (mg) | 15.8 | 6.3 | 40 |
Vitamin B5 (Pantothenic acid) (mg) | 2.2 | 0.9 | 17 |
Vitamin B6 (Pyridoxine) (mg) | 0.9 | 0.4 | 23 |
Vitamin B12 (Cobalamin) (μg) | 2.2 | 0.9 | 37 |
#Method of Analysis: AOAC 991.43 GDA Table Choose
STORE IN A COOL DRY PLACE.