Jungle
Jungle Bran Flakes 1kg
Product Code:12-012743
Ingredients: Whole wheat brown flour (84%) (gluten), maize bran (7%), barley malt extract (gluten), sugar, colourant (E150a), cocoa powder, salt, flavouring, vitamins [(A, B1, B2, B3, B5, B6, B9 & C (E300)], minerals (zinc oxide, selenium), Non-nutritive sweetener (sucralose (E955)).
Endorsements:
Primary Packaging | Klafold Carton Board |
Secondary Packaging | |
Nett Mass | 1 kg |
Shelf-life | 9 Months |
Kosher | Yes |
Halaal | Yes |
Preservatives | No |
Colouring | No |
Allergens | Wheat (gluten) Barley (gluten). Made in a factory that uses soya and cow’s milk |
Typical Nutritional Information (As Packed) | |||
Nutrients | Per 100 g serving | Per 40 g serving | %NRV's 40g per serving* |
Energy (kJ) | 1493 | 598 | |
Protein (g) | 11.7 | 5,7 | 10 |
Carbohydrate (g) of which total sugar (g) |
68 6.0 |
27 2.4 |
|
Total fat (g) of which Saturated fat (g) of which Trans Fat (g) of which Monounsaturated (g) of which Polyunsaturated (g) |
1.5 0.4 0.0 0.3 0.8 |
0.6 0.2 0.0 0.2 0.3 |
|
Cholesterol (mg) | <5 | <5 | |
#Dietary fibre (g) | 11.1 | 4.5 | |
Total sodium (mg) | 215 | 86 | |
Salt (g) | 0.5 | 0.2 | |
Vitamin B1 (Thiamine) (mg) | 0.8 | 0.3 | 26 |
Vitamin B3 (Niacin) (mg) | 8.9 | 3.5 | 22 |
Vitamin B6 (Pyridoxine) (mg) |
0.7 | 0.3 | 17 |
Vitamin C (mg) | 26.8 | 10.7 | 11 |
Selenium (mg) | 8 | 4.0 | 6 |
Zinc (mg) | 2.5 | 1.0 | 9 |
#Method of Analysis: AOAC 991.43
STORE IN A COOL DRY PLACE.