OROS
OROS Squash Lemon 6 x 2 L
Product Code:21-46
Ingredients: Water, Sugar, Reconstituted Apple and/or Grape and/or Pear Juice, Malic Acid (E296), Reconstituted Lemon Juice, Non-nutritive Sweeteners: [Sodium Cyclamate (E952), Sucralose (E955) & Sodium Saccharin (E954)], Clouding Agent (E414 and/or E1450), Stabiliser (E466), Preservatives: [Sodium Benzoate (E211) & Sodium Metabisulphite (E223)], Flavouring, Antifoaming Agent (E900), Colourants (E104, E142).
Endorsements:
Primary Packaging | PET bottle with a 3 start HDPE tamper evident cap |
Nett Mass | 1 L |
Shelf-life | 10 months |
Kosher | N |
Halaal | Y |
Preservatives | Y |
Colouring | Y |
Allergens | May contain cow’s milk |
Per 100g | |
Energy Per 100 g | 260 kJ |
Protein Per 100 g | <0.2 g |
Carbohydrates Per 100g | 16 g |
Of Which Total Sugar Per 100 g | 15.2 g |
Total fat Per 100 g | <0.1 g |
Of Which Saturated Fat Per 100 g | <0.1 g |
Dietary Fibre Per 100 g | <0.1 g |
Total Sodium Per 100 g | 12 mg |
Vitamins | N/A |
Vitamin A (RE) | N/A |
Vitamin B1 | N/A |
Vitamin B2 (Riboflavin) per 100 g | N/A |
Vitamin B3 (Niacin) per 100 g | N/A |
Vitamin B5 (Pantothenic acid)per 100 g | N/A |
Vitamin B6 (Pyridoxine) per 100 g | N/A |
Vitamin 7 | N/A |
Vitamin B9 | N/A |
Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
Vitamin C (Ascorbic acid) per 100 g | N/A |
Vitamin D3 | N/A |
Vitamin E per 100 g | N/A |
Unopened and opened:
Store in a cool dry place. Due to fruit content content (6) colour variation and settling may occur. Shake before use for best results.
Store in a cool dry place. Due to fruit content content (6) colour variation and settling may occur. Shake before use for best results.