OROS
OROS RTD Squash Orange 6 x 500 ml
Product Code:21-5444
Ingredients: Water, Sugar, Reconstituted Orange juice, Malic acid (E296), Clouding agent (E414 and/or E1450), Preservatives: [Sodium Benzoate (E211), Potassium Sorbate (E202) and Sodium Metabisulphite (E223)], Stabiliser (E466), Flavouring, Non-Nutritive sweeteners: [Sodium Cyclamate (E952), Sucralose (E955) and Sodium Saccharin (E954)], Colourants (E104, E110), Antifoaming agent (E900).
Endorsements:
Primary Packaging | PET bottle with an Orange LDPE tamper evident push-pull (sports) cap |
Nett Mass | 500 ml |
Shelf-life | 10 months |
Kosher | N |
Halaal | Y |
Preservatives | Y |
Colouring | Y |
Allergens | None |
Per 100g | |
Energy Per 100 g | 65 kJ |
Protein Per 100 g | <0.2 g |
Carbohydrates Per 100g | 4 g |
Of Which Total Sugar Per 100 g | 4 g |
Total fat Per 100 g | <0.1 g |
Of Which Saturated Fat Per 100 g | <0.1 g |
Dietary Fibre Per 100 g | <0.1 g |
Total Sodium Per 100 g | 16 mg |
Vitamins | N/A |
Vitamin A (RE) | N/A |
Vitamin B1 | N/A |
Vitamin B2 (Riboflavin) per 100 g | N/A |
Vitamin B3 (Niacin) per 100 g | N/A |
Vitamin B5 (Pantothenic acid)per 100 g | N/A |
Vitamin B6 (Pyridoxine) per 100 g | N/A |
Vitamin 7 | N/A |
Vitamin B9 | N/A |
Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
Vitamin C (Ascorbic acid) per 100 g | N/A |
Vitamin D3 | N/A |
Vitamin E per 100 g | N/A |
Unopened and opened:
Store in a cool dry place. Refrigerate after opening and consume within 3 days. Due to fruit content content (6) colour variation and settling may occur. Shake before use for best results.
Store in a cool dry place. Refrigerate after opening and consume within 3 days. Due to fruit content content (6) colour variation and settling may occur. Shake before use for best results.