Golden Cloud
GOLDEN CLOUD VANILLA FLAVOURED CAKE MIX - With Icing 6 x 700 g
Product Code:02-21723
Ingredients: Stabilised Wheat Product, Cane Sugar, Emulsifier, Dextrose Monohydrate, Salt, Colourant, raising Agent, flavouring and Icing sugar.
Endorsements:
Primary Packaging | Coated Bagkraft Paper |
Nett Mass | 700 g |
Drained mass | - |
Shelf-life | 12 Months |
Kosher | Y |
Halaal | Y |
Preservatives | N |
Colouring | Y |
Allergens | May contain wheat gluten, soy. |
Per 100g | |
Energy Per 100 g | 1692 kJ |
Protein Per 100 g | 4.6 g |
Carbohydrates Per 100g | 87 g |
Of Which Total Sugar Per 100 g | 42.2 g |
Total fat Per 100 g | 3.2 g |
Of Which Saturated Fat Per 100 g | 1.5 g |
Dietary Fibre Per 100 g | 0 g |
Total Sodium Per 100 g | 530 mg |
Vitamins | N/A |
Vitamin A (RE) | N/A |
Vitamin B1 | N/A |
Vitamin B2 (Riboflavin) per 100 g | N/A |
Vitamin B3 (Niacin) per 100 g | N/A |
Vitamin B5 (Pantothenic acid)per 100 g | N/A |
Vitamin B6 (Pyridoxine) per 100 g | N/A |
Vitamin 7 | N/A |
Vitamin B9 | N/A |
Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
Vitamin C (Ascorbic acid) per 100 g | N/A |
Vitamin D3 | N/A |
Vitamin E per 100 g | N/A |
Store in a cool, dry place.