Golden Cloud
GOLDEN CLOUD CHOCOLATE FLAVOURED CAKE MIX - With Icing 6 x 800 g
Product Code:02-21723
Ingredients: Cane Sugar, Stabilised wheat product, Cocoa Powder, Stabiliser, Chemically modified starch, Emulsifier Raising Agent, Flavouring, Salt, Icing Sugar.
Endorsements:
Primary Packaging | Coated Bagkraft Paper |
Nett Mass | 800 g |
Drained mass | - |
Shelf-life | 12 Months |
Kosher | Y |
Halaal | Y |
Preservatives | N |
Colouring | N |
Allergens | May contain wheat gluten, soy. |
Per 100g | |
Energy Per 100 g | 1661 kJ |
Protein Per 100 g | 5.8 g |
Carbohydrates Per 100g | 88 g |
Of Which Total Sugar Per 100 g | 42.6 g |
Total fat Per 100 g | 1.8 g |
Of Which Saturated Fat Per 100 g | 1.4 g |
Dietary Fibre Per 100 g | <1 g |
Total Sodium Per 100 g | 455 mg |
Vitamins | N/A |
Vitamin A (RE) | N/A |
Vitamin B1 | N/A |
Vitamin B2 (Riboflavin) per 100 g | N/A |
Vitamin B3 (Niacin) per 100 g | N/A |
Vitamin B5 (Pantothenic acid)per 100 g | N/A |
Vitamin B6 (Pyridoxine) per 100 g | N/A |
Vitamin 7 | N/A |
Vitamin B9 | N/A |
Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
Vitamin C (Ascorbic acid) per 100 g | N/A |
Vitamin D3 | N/A |
Vitamin E per 100 g | N/A |
Store in a cool, dry place.