TASTIC
Tastic Rice Cakes Unsalted 19 x 115 g
Product Code:11-012379
Ingredients: Rice (96%) (Brown rice and White Rice), Chia Seeds, Quinoa
Endorsements:
Primary Packaging | BOPP |
Nett Mass | 116 g |
Shelf-life |
10 months
|
Kosher | N |
Halaal | Y |
Preservatives | N |
Colouring | N |
Allergens | May contain wheat gluten and soya |
Per 100g | |
Energy Per 100 g | 1636 kJ |
Protein Per 100 g | 11.3 g |
Carbohydrates Per 100g | 80 g |
Of Which Total Sugar Per 100 g | 0.5 g |
Total fat Per 100 g | 2.7 g |
Of Which Saturated Fat Per 100 g | 0.8 g |
Dietary Fibre Per 100 g | 116 g |
Total Sodium Per 100 g | 12 g |
Vitamins | N/A |
Vitamin A (RE) | N/A |
Vitamin B1 | N/A |
Vitamin B2 (Riboflavin) per 100 g | N/A |
Vitamin B3 (Niacin) per 100 g | N/A |
Vitamin B5 (Pantothenic acid)per 100 g | N/A |
Vitamin B6 (Pyridoxine) per 100 g | N/A |
Vitamin 7 | N/A |
Vitamin B9 | N/A |
Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
Vitamin C (Ascorbic acid) per 100 g | N/A |
Vitamin D3 | N/A |
Vitamin E per 100 g | N/A |
STORE IN A COOL DRY PLACE