ROSE'S
Roses Carbonated Soft Drink Lemon Squeezy 4 x 6 x 200 ml
Product Code:21-5482
Ingredients: Carbonated Water, Sugar, Citric acid (E330), Flavourings, Clouding agents (E414 and/or E1450), Stabilisers (E440), Non-Nutritive Sweeteners: [Sodium Cyclamate (E952), Sucralose (E955) & Sodium Saccharin (E954)], Preservatives: [Sodium Benzoate (E211) & Potassium Sorbate (E202)], Sodium Citrate (E331), Colourant (E150a), Antifoaming agent (E900).
Endorsements:
Primary Packaging | Aluminium can with a ring pull. |
Nett Mass | 200 ml |
Shelf-life | 9 months |
Kosher | N |
Halaal | Y |
Preservatives | Y |
Colouring | Y |
Allergens | None |
Per 100g | |
Energy Per 100 g | 97 kJ |
Protein Per 100 g | <0.2 g |
Carbohydrates Per 100g | 5 g |
Of Which Total Sugar Per 100 g | 4.9 g |
Total fat Per 100 g | <0.1 g |
Of Which Saturated Fat Per 100 g | <0.1 g |
Dietary Fibre Per 100 g | 0 g |
Total Sodium Per 100 g | 12 mg |
Vitamins | N/A |
Vitamin A (RE) | N/A |
Vitamin B1 | N/A |
Vitamin B2 (Riboflavin) per 100 g | N/A |
Vitamin B3 (Niacin) per 100 g | N/A |
Vitamin B5 (Pantothenic acid)per 100 g | N/A |
Vitamin B6 (Pyridoxine) per 100 g | N/A |
Vitamin 7 | N/A |
Vitamin B9 | N/A |
Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
Vitamin C (Ascorbic acid) per 100 g | N/A |
Vitamin D3 | N/A |
Vitamin E per 100 g | N/A |
Store in a cool dry place.