MORVITE
Porridge Strawberry New Stand Up Pack 10 x 1 kg
Product Code:02-60102025
Ingredients: Pre-cooked sorghum (75%), Sugar, Citric acid (E330), Salt, Non-nutritive sweetener [Sodium saccharin (E954)], Flavouring, Minerals [Potassium iodide, Electrolytic iron, Zinc oxide, Calcium carbonate (E170), Sodium selenite], Vitamins [A, B1, B2, B3, B5, B6, B9, B12, C (E300), D3, E (E307)], Colourants (E124, E122).
Endorsements:
Primary Packaging | LDPE |
Nett Mass | 1 kg |
Shelf-life | 12 months |
Kosher | Y |
Halaal | Y |
Preservatives | N |
Colouring | Y |
Allergens | May contain soya, cow's milk & wheat (gluten) |
Per 100g | |
Energy Per 100 g | 1578 kJ |
Protein Per 100 g | 8 g |
Carbohydrates Per 100g | 77 g |
Of Which Total Sugar Per 100 g | 20.5 g |
Total fat Per 100 g | 2.9 g |
Of Which Saturated Fat Per 100 g | 0.5 g |
Dietary Fibre Per 100 g | 4 g |
Total Sodium Per 100 g | 141 mg |
Vitamins | Y |
Vitamin A (RE) | 250 μg |
Vitamin B1 | 0.5 mg |
Vitamin B2 (Riboflavin) per 100 g | 0.5 mg |
Vitamin B3 (Niacin) per 100 g | 23.3 mg |
Vitamin B5 (Pantothenic acid) per 100 g | 1.2 mg |
Vitamin B6 (Pyridoxine) per 100 g | 0.6 mg |
Vitamin 7 | - |
Vitamin B9 | 164 mg |
Vitamin B12 (Cyanocobalamin) per 100 g | 4 mg |
Vitamin C (Ascorbic acid) per 100 g | 42 mg |
Vitamin D3 | 3 mg |
Vitamin E per 100 g | 3.5 mg |
Store in a cool, dry area.