King Korn
Fine Mabele 1 x 10 kg
Product Code:02-50401100
Ingredients: Sorghum (100%)
Endorsements:
Primary Packaging | LDPE |
Secondary Packaging | |
Nett Mass | 10 kg |
Shelf-life | 12 Months |
Kosher | No |
Halaal | Y |
Preservatives | No |
Colouring | No |
Allergens | May contain wheat (gluten) |
Per Serving | Per 100g | |
Energy per 100g | 1339 kJ | 1339 kJ |
Protein Per 100 g |
8.1 g | 1339 kJ |
Carbohydrates Per 100g |
67 g | 1339 kJ |
Of Which Total Sugar Per 100 g | 0.6 g | |
Total fat Per 100 g | 2.6 g | |
Of Which Saturated Fat Per 100 g | 0.5 g | |
Dietary Fibre Per 100 g | 11.6 g | |
Total Sodium Per 100 g | 9 mg | |
Vitamins | No | |
Store in a cool, dry area.