Energade
Energade Zero Strawberry and Cucumber 500ml
Product Code:21-012312
Ingredients: Water, Sucrose, Citric Acid (E330), Salt, Flavourings, Preservatives: [Sodium Benzoate (E211), Potassium Sorbate (E202)], Sodium Citrate (E331), Non-Nutritive Sweeteners: [Sucralose (E955) & Sodium Saccharin (E954)], Ascorbic Acid (E300), Monopotassium PhPhosphate (E340i), Dipotassium Phosphate (E340ii), Colourant (E122).
Endorsements:
Primary Packaging | PET bottle labeled with a polypropylene label |
Nett Mass | 500ml |
Shelf-life | 9 months |
Kosher | N |
Halaal | Y |
Preservatives | Y |
Colouring | Y |
Allergens | May contain Sodium metabisulphite (Sulphur dioxide) |
Per 100g | |
Energy Per 100 g | 7 kJ |
Protein Per 100 g | <0.1 g |
Carbohydrates Per 100g | <1 g |
Of Which Total Sugar Per 100 g | 0 g |
Total fat Per 100 g | <0.1 g |
Of Which Saturated Fat Per 100 g | <0.1 g |
Dietary Fibre Per 100 g | <1 g |
Total Sodium Per 100 g | 21 mg |
Vitamins | N/A |
Vitamin A (RE) | N/A |
Vitamin B1 | N/A |
Vitamin B2 (Riboflavin) per 100 g | N/A |
Vitamin B3 (Niacin) per 100 g | N/A |
Vitamin B5 (Pantothenic acid)per 100 g | N/A |
Vitamin B6 (Pyridoxine) per 100 g | N/A |
Vitamin 7 | N/A |
Vitamin B9 | N/A |
Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
Vitamin C (Ascorbic acid) per 100 g | N/A |
Vitamin D3 | N/A |
Vitamin E per 100 g | N/A |
Unopened and Opened: Store in a cool, dry place. Refrigirate after opening, and consume within 3 days.