CROSSE & BLACKWELL
Crosse and Blackwell Creamy Mayonnaise 2 x 6 x 750 g
Product Code:15-4531
Ingredients: Vegetable Oil (52%) [Sunflower Seed (Antioxidant TBHQ (E319))], Water, Cane Sugar, Vinegar, Egg, Acidity Regulator (E270), Salt (Non-Iodated), Thickeners (E412, E410), Flavourings, Preservatives (Potassium Sorbate (E202), Sodium Benzoate (E211)), Colourants (E104, E110).)
Endorsements:
Primary Packaging | Glass Jar with metal closure |
Nett Mass | 750 ml |
Shelf-life |
18 months
|
Kosher | Y |
Halaal | Y |
Preservatives | Y |
Colouring | Y |
Allergens | Egg. |
Per 100g | |
Energy Per 100 g | 1242 kJ |
Protein Per 100 g | 0.6 g |
Carbohydrates Per 100g | 7 g |
Of Which Total Sugar Per 100 g | 6 g |
Total fat Per 100 g | 54.6 g |
Of Which Saturated Fat Per 100 g | 7.3 g |
Dietary Fibre Per 100 g | <0.1 g |
Total Sodium Per 100 g | 462 mg |
Vitamins | N/A |
Vitamin A (RE) | N/A |
Vitamin B1 | N/A |
Vitamin B2 (Riboflavin) per 100 g | N/A |
Vitamin B3 (Niacin) per 100 g | N/A |
Vitamin B5 (Pantothenic acid)per 100 g | N/A |
Vitamin B6 (Pyridoxine) per 100 g | N/A |
Vitamin 7 | N/A |
Vitamin B9 | N/A |
Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
Vitamin C (Ascorbic acid) per 100 g | N/A |
Vitamin D3 | N/A |
Vitamin E per 100 g | N/A |
Unopened: Keep Cool and Dry. Refrigerate after opening.