Allsorts
Beacon Allsorts Non Liquorice 24 x 75 g
Product Code:20-2169
Ingredients:
Sugar, Glucose syrup, Molasses blend [Invert syrup, Molasses, Colourant (E150c), Water], Wheat flour (Wheat, gluten), Water, Nonhydrogenated vegetable fat (palm fruit), Coconut, Invert Syrup, Gelatine (bovine), Corn starch, Liquorice powder, Flavourings, Acidity regulators (E331, E296), Colourants (E104, E150c, E122 E110, E132), Modified corn starch, Salt, Emulsifier (E471), Glazing agents [Ariston oil (peanuts), E901], Thickener (E414).
Endorsements:
Primary Packaging | Wrapper |
Nett Mass | 75 g |
Shelf-life | 15 months |
Kosher | Y |
Halaal | Y |
Preservatives | N |
Colouring | Y |
Allergens | May contain peanuts |
Per 100g | |
Energy Per 100 g | 1490 kJ |
Protein Per 100 g | 2.1 g |
Carbohydrates Per 100g | 78 g |
Of Which Total Sugar Per 100 g | 59.8 g |
Total fat Per 100 g | 3.7 g |
Of Which Saturated Fat Per 100 g | 2.1 g |
Dietary Fibre Per 100 g | 0.4 g |
Total Sodium Per 100 g | 37 mg |
Vitamins | N |
Vitamin A (RE) | N/A |
Vitamin B1 | N/A |
Vitamin B2 (Riboflavin) per 100 g | N/A |
Vitamin B3 (Niacin) per 100 g | N/A |
Vitamin B5 (Pantothenic acid)per 100 g | N/A |
Vitamin B6 (Pyridoxine) per 100 g | N/A |
Vitamin 7 | N/A |
Vitamin B9 | N/A |
Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
Vitamin C (Ascorbic acid) per 100 g | N/A |
Vitamin D3 | N/A |
Vitamin E per 100 g | N/A |
Store at 18-25°C (RH 60%) in a clean, dry, pest and odour free environment