BROOKES LOW-CAL Orange
BROOKES ORO CRUSH Orange 12 x 1 L
Product Code:21-5435
Ingredients: Water Malic acid (E296) Citrus Pulp,Clouding Agent Flavouring Colourants (E102, E110) Sodium Benzoate (E211) Sodium metabisulphite (E223)
Endorsements:
Primary Packaging | PET bottle with white flat cap. |
Nett Mass | 1 L |
Shelf-life | 12 months |
Kosher | N |
Halaal | Y |
Preservatives | N |
Colouring | Y |
Allergens | Contains Tartrazine |
Per 100g | |
Energy Per 100 g | 30 kJ |
Protein Per 100 g | <0.2 g |
Carbohydrates Per 100g | <1 g |
Of Which Total Sugar Per 100 g | <0.1 g |
Total fat Per 100 g | <0.1 g |
Of Which Saturated Fat Per 100 g | <0.1 g |
Dietary Fibre Per 100 g | <0.1 g |
Total Sodium Per 100 g | 18 mg |
Vitamins | N/A |
Vitamin A (RE) | N/A |
Vitamin B1 | N/A |
Vitamin B2 (Riboflavin) per 100 g | N/A |
Vitamin B3 (Niacin) per 100 g | N/A |
Vitamin B5 (Pantothenic acid)per 100 g | N/A |
Vitamin B6 (Pyridoxine) per 100 g | N/A |
Vitamin 7 | N/A |
Vitamin B9 | N/A |
Vitamin B12 (Cyanocobalamin) per 100 g | N/A |
Vitamin C (Ascorbic acid) per 100 g | N/A |
Vitamin D3 | N/A |
Vitamin E per 100 g | N/A |
Unopened and opened store in a cool dry place.